suppressMessages(silent <- lapply(
c("sandwich", "lmtest", "tidyverse", "MatchIt", "forestplot", "kableExtra"),
character.only=T))
library, = function (..., useNA = 'always') base::table(..., useNA = useNA) table
=as_tibble(read.csv("../VegMarkdown/pheno/BioxVeg_pheno_09112022.csv"))
tabcolnames(tab)%>%kbl()%>%
scroll_box(width = "200px", height = "200px")
x |
---|
FID |
IID |
Age |
Sex |
Townsend |
Geno_batch |
AlcoholFreq |
Alanine_aminotransferase |
Albumin |
Alkaline_phosphatase |
Apolipoprotein_A |
Apolipoprotein_B |
Aspartate_aminotransferase |
C_reactive_protein |
Calcium |
Cholesterol |
Creatinine |
Cystatin_C |
Direct_bilirubin |
Gamma_glutamyltransferase |
Glucose |
HbA1c |
HDL_cholesterol |
IGF_1 |
LDL_direct |
Lipoprotein_A |
Oestradiol |
Phosphate |
Rheumatoid_factor |
SHBG |
Testosterone |
Total_bilirubin |
Total_protein |
Triglycerides |
Urate |
Urea |
Vitamin_D |
PCA1 |
PCA2 |
PCA3 |
PCA4 |
PCA5 |
PCA6 |
PCA7 |
PCA8 |
PCA9 |
PCA10 |
PCA11 |
PCA12 |
PCA13 |
PCA14 |
PCA15 |
PCA16 |
PCA17 |
PCA18 |
PCA19 |
PCA20 |
BMI |
SmokeStatus |
Veg5yr1 |
Age2 |
PreviousSmoker |
CurrentSmoker |
center1 |
center2 |
center3 |
center4 |
center5 |
center6 |
center7 |
center8 |
center9 |
center10 |
center11 |
center12 |
center13 |
center14 |
center15 |
center16 |
center17 |
center18 |
center19 |
center20 |
center21 |
center22 |
zblood |
zTownsend |
zAge |
logSHBG |
Scr |
eGFR |
bioavailableTest |
freeTest |
statins |
Cholesterolold |
LDL_directold |
Apolipoprotein_Bold |
tookMed |
tookSSRI |
Alanine_aminotransferase_rint |
Albumin_rint |
Alkaline_phosphatase_rint |
Apolipoprotein_A_rint |
Apolipoprotein_B_rint |
Aspartate_aminotransferase_rint |
C_reactive_protein_rint |
Calcium_rint |
Cholesterol_rint |
Creatinine_rint |
Cystatin_C_rint |
Direct_bilirubin_rint |
Gamma_glutamyltransferase_rint |
Glucose_rint |
HbA1c_rint |
HDL_cholesterol_rint |
IGF_1_rint |
LDL_direct_rint |
Lipoprotein_A_rint |
Oestradiol_rint |
Phosphate_rint |
Rheumatoid_factor_rint |
SHBG_rint |
Testosterone_rint |
Total_bilirubin_rint |
Total_protein_rint |
Triglycerides_rint |
Urate_rint |
Urea_rint |
Vitamin_D_rint |
eGFR_rint |
bioavailableTest_rint |
freeTest_rint |
=tab%>%select(IID, Veg5yr1 ,Age , Sex , BMI,
tab2:PCA10,
PCA1
AlcoholFreq,
PreviousSmoker, CurrentSmoker,
zTownsend)
=tab2[complete.cases(tab2),] #lose only 16 vegetarians from 2328 to 2312
tab3table(tab3$Veg5yr1)%>%kbl()
Var1 | Freq |
---|---|
0 | 151998 |
1 | 2312 |
NA | 0 |
=matchit(Veg5yr1 ~ Age + Sex + BMI +
match.nearest+PreviousSmoker+
AlcoholFreq + zTownsend+
CurrentSmoker + PCA2 + PCA3 +
PCA1 + PCA5 ,
PCA4 data=tab3, distance="glm",
method="nearest",
replace=FALSE,
ratio=4)
#Love plot
plot(summary(match.nearest))
summary(match.nearest)
##
## Call:
## matchit(formula = Veg5yr1 ~ Age + Sex + BMI + AlcoholFreq + PreviousSmoker +
## CurrentSmoker + zTownsend + PCA1 + PCA2 + PCA3 + PCA4 + PCA5,
## data = tab3, method = "nearest", distance = "glm", replace = FALSE,
## ratio = 4)
##
## Summary of Balance for All Data:
## Means Treated Means Control Std. Mean Diff. Var. Ratio eCDF Mean
## distance 0.0241 0.0148 0.5500 2.1203 0.2010
## Age 52.6691 56.4053 -0.4819 0.9721 0.1168
## Sex 1.6600 1.5415 0.2502 0.9042 0.0593
## BMI 24.8177 26.9676 -0.5067 0.8378 0.1099
## AlcoholFreq 0.4416 0.4992 -0.1159 . 0.0576
## PreviousSmoker 0.3387 0.3595 -0.0441 . 0.0209
## CurrentSmoker 0.0662 0.0761 -0.0398 . 0.0099
## zTownsend 0.2204 -0.0044 0.2107 1.1439 0.0632
## PCA1 -12.1063 -12.1118 0.0026 1.0017 0.0029
## PCA2 3.6085 3.6753 -0.0361 1.1100 0.0094
## PCA3 -1.4092 -1.4400 0.0164 1.1058 0.0058
## PCA4 0.6801 0.8421 -0.0421 1.1349 0.0095
## PCA5 -0.9769 -1.0674 0.0140 0.9523 0.0098
## eCDF Max
## distance 0.3038
## Age 0.1935
## Sex 0.1185
## BMI 0.2201
## AlcoholFreq 0.0576
## PreviousSmoker 0.0209
## CurrentSmoker 0.0099
## zTownsend 0.1079
## PCA1 0.0131
## PCA2 0.0184
## PCA3 0.0172
## PCA4 0.0219
## PCA5 0.0297
##
##
## Summary of Balance for Matched Data:
## Means Treated Means Control Std. Mean Diff. Var. Ratio eCDF Mean
## distance 0.0241 0.0241 0.0018 1.0216 0.0000
## Age 52.6691 52.5763 0.0120 0.9406 0.0137
## Sex 1.6600 1.6581 0.0041 0.9976 0.0010
## BMI 24.8177 24.8616 -0.0104 1.2414 0.0123
## AlcoholFreq 0.4416 0.4513 -0.0196 . 0.0097
## PreviousSmoker 0.3387 0.3329 0.0121 . 0.0057
## CurrentSmoker 0.0662 0.0650 0.0048 . 0.0012
## zTownsend 0.2204 0.2329 -0.0117 0.9396 0.0078
## PCA1 -12.1063 -12.1356 0.0139 0.9735 0.0073
## PCA2 3.6085 3.6183 -0.0053 1.0615 0.0025
## PCA3 -1.4092 -1.3949 -0.0076 1.0434 0.0039
## PCA4 0.6801 0.6932 -0.0034 0.9681 0.0040
## PCA5 -0.9769 -0.8442 -0.0205 0.9282 0.0081
## eCDF Max Std. Pair Dist.
## distance 0.0013 0.0022
## Age 0.0308 0.8675
## Sex 0.0019 0.8408
## BMI 0.0300 0.7173
## AlcoholFreq 0.0097 0.9729
## PreviousSmoker 0.0057 0.9402
## CurrentSmoker 0.0012 0.4972
## zTownsend 0.0230 1.0571
## PCA1 0.0252 1.0133
## PCA2 0.0091 0.9927
## PCA3 0.0146 1.0668
## PCA4 0.0123 1.0203
## PCA5 0.0198 1.0846
##
## Sample Sizes:
## Control Treated
## All 151998 2312
## Matched 9248 2312
## Unmatched 142750 0
## Discarded 0 0
=match.data(match.nearest)
md
=tab%>%select(IID, Alanine_aminotransferase_rint:freeTest_rint)%>%select(-c(Glucose_rint,Oestradiol_rint, Rheumatoid_factor_rint))
tab4=left_join(md, tab4) md
## Joining, by = "IID"
=as_tibble(md)
mddim(md)
## [1] 11560 52
https://kosukeimai.github.io/MatchIt/articles/estimating-effects.html
Initialize for lm
#Fix shorthand names for derived variables from pheno step
=md%>%rename("Bioavailable_testosterone_rint"="bioavailableTest_rint",
md"Free_testosterone_rint"="freeTest_rint")
=md%>%select(Alanine_aminotransferase_rint:Free_testosterone_rint)%>%colnames()
phe
#Arrange vars for plots by category
=c("Apolipoprotein_A_rint",
phe"Apolipoprotein_B_rint",
"HDL_cholesterol_rint","LDL_direct_rint",
"Lipoprotein_A_rint","Cholesterol_rint",
"Triglycerides_rint",
"IGF_1_rint","Vitamin_D_rint",
"Bioavailable_testosterone_rint","Free_testosterone_rint",
"Testosterone_rint","SHBG_rint",
"Alanine_aminotransferase_rint","Albumin_rint",
"Alkaline_phosphatase_rint","Aspartate_aminotransferase_rint",
"C_reactive_protein_rint",
"Gamma_glutamyltransferase_rint",
"Direct_bilirubin_rint","Total_bilirubin_rint","Total_protein_rint",
"Creatinine_rint",
"Cystatin_C_rint","eGFR_rint",
"HbA1c_rint",
"Urate_rint","Urea_rint",
"Calcium_rint",
"Phosphate_rint")
=c("Blood lipids", rep("",6),
Category"Hormones", rep("",5),
"Liver markers",rep("",8),
"Kidney markers",rep("",5),
"Minerals", "")
%>%kbl()%>%
phescroll_box(width = "200px", height = "200px")
x |
---|
Apolipoprotein_A_rint |
Apolipoprotein_B_rint |
HDL_cholesterol_rint |
LDL_direct_rint |
Lipoprotein_A_rint |
Cholesterol_rint |
Triglycerides_rint |
IGF_1_rint |
Vitamin_D_rint |
Bioavailable_testosterone_rint |
Free_testosterone_rint |
Testosterone_rint |
SHBG_rint |
Alanine_aminotransferase_rint |
Albumin_rint |
Alkaline_phosphatase_rint |
Aspartate_aminotransferase_rint |
C_reactive_protein_rint |
Gamma_glutamyltransferase_rint |
Direct_bilirubin_rint |
Total_bilirubin_rint |
Total_protein_rint |
Creatinine_rint |
Cystatin_C_rint |
eGFR_rint |
HbA1c_rint |
Urate_rint |
Urea_rint |
Calcium_rint |
Phosphate_rint |
#initialize
=list()
fit=list()
fitBMI=matrix(NA, nrow=length(phe), ncol=4)
outcolnames(out)=c("Trait", "Estimate", "SE", "P")
=out outBMI
#----FULL COHORT, NO BMI--------------------------------------------
for (i in 1:length(phe)){
=lm(md[[phe[i]]] ~ Veg5yr1 + Age + Sex + AlcoholFreq +
fit+CurrentSmoker+
PreviousSmoker +PCA1 + PCA2 + PCA3 +
zTownsend+ PCA5, data = md, na.action = na.exclude)
PCA4
1]=phe[i]
out[i,#Cluster-robust standard errors
=coeftest(fit, vcov. = vcovCL, cluster = ~subclass)["Veg5yr1",,drop=FALSE]
co2]=co[1]
out[i,3]=co[2]
out[i,4]=co[4]
out[i,
}
=as.data.frame(out)
out2:4]=sapply(out[2:4], as.numeric)
out[%>%kbl()%>%
outscroll_box(width = "600px", height = "200px")
Trait | Estimate | SE | P |
---|---|---|---|
Apolipoprotein_A_rint | -0.0678330 | 0.0207699 | 0.0010948 |
Apolipoprotein_B_rint | -0.1817707 | 0.0225360 | 0.0000000 |
HDL_cholesterol_rint | -0.1434914 | 0.0203234 | 0.0000000 |
LDL_direct_rint | -0.1813523 | 0.0224368 | 0.0000000 |
Lipoprotein_A_rint | -0.0624893 | 0.0259647 | 0.0161178 |
Cholesterol_rint | -0.1917923 | 0.0224022 | 0.0000000 |
Triglycerides_rint | 0.2139828 | 0.0221433 | 0.0000000 |
IGF_1_rint | -0.2074448 | 0.0224744 | 0.0000000 |
Vitamin_D_rint | -0.3838228 | 0.0262896 | 0.0000000 |
Bioavailable_testosterone_rint | -0.0272579 | 0.0163224 | 0.0949612 |
Free_testosterone_rint | -0.0198628 | 0.0160244 | 0.2151820 |
Testosterone_rint | -0.0240502 | 0.0152004 | 0.1136363 |
SHBG_rint | -0.0116386 | 0.0220862 | 0.5982308 |
Alanine_aminotransferase_rint | -0.1505136 | 0.0216690 | 0.0000000 |
Albumin_rint | -0.0671204 | 0.0242745 | 0.0057015 |
Alkaline_phosphatase_rint | 0.1340596 | 0.0225922 | 0.0000000 |
Aspartate_aminotransferase_rint | 0.0341174 | 0.0221578 | 0.1236501 |
C_reactive_protein_rint | -0.0551381 | 0.0234842 | 0.0188979 |
Gamma_glutamyltransferase_rint | -0.1553539 | 0.0216983 | 0.0000000 |
Direct_bilirubin_rint | -0.0115609 | 0.0248624 | 0.6419465 |
Total_bilirubin_rint | -0.0249462 | 0.0225235 | 0.2680742 |
Total_protein_rint | -0.0705408 | 0.0247022 | 0.0043036 |
Creatinine_rint | -0.4428694 | 0.0176538 | 0.0000000 |
Cystatin_C_rint | 0.3319466 | 0.0201453 | 0.0000000 |
eGFR_rint | -0.0208691 | 0.0199177 | 0.2947694 |
HbA1c_rint | 0.0120977 | 0.0211105 | 0.5666120 |
Urate_rint | -0.1709024 | 0.0184686 | 0.0000000 |
Urea_rint | -0.6144779 | 0.0230717 | 0.0000000 |
Calcium_rint | -0.0771083 | 0.0253304 | 0.0023397 |
Phosphate_rint | 0.0131200 | 0.0252895 | 0.6039165 |
Add confidence intervals and round long decimals:
#CI range
$upper=out$Estimate+1.96*out$SE
out$lower=out$Estimate-1.96*out$SE
out#Round digits
$Estimateround=format(round(out$Estimate, digits=3), digits=3)
out$SEround=format(round(out$SE, digits=3), digits=3)
out$Pround=ifelse(out$P < 0.001,
outformatC(out$P, digits=1, format="e"),
formatC(out$P, digits=3, format="f"))
Same exact thing as above but with adj-BMI
for (i in 1:length(phe)){
=lm(md[[phe[i]]] ~ Veg5yr1 + Age + Sex + BMI + AlcoholFreq +
fit+CurrentSmoker+
PreviousSmoker +PCA1 + PCA2 + PCA3 +
zTownsend+ PCA5, data = md, na.action = na.exclude)
PCA4
1]=phe[i]
outBMI[i,#Cluster-robust standard errors
=coeftest(fit, vcov. = vcovCL, cluster = ~subclass)["Veg5yr1",,drop=FALSE]
co2]=co[1]
outBMI[i,3]=co[2]
outBMI[i,4]=co[4]
outBMI[i,
}
=as.data.frame(outBMI)
outBMI2:4]=sapply(outBMI[2:4], as.numeric)
outBMI[#as_tibble(outBMI)
#95CI
$upper=outBMI$Estimate+1.96*outBMI$SE
outBMI$lower=outBMI$Estimate-1.96*outBMI$SE
outBMI#Round digits
$Estimateround=format(round(outBMI$Estimate, digits=3), digits=3)
outBMI$SEround=format(round(outBMI$SE, digits=3), digits=3)
outBMI$Pround=ifelse(outBMI$P < 0.001,
outBMIformatC(outBMI$P, digits=1, format="e"),
formatC(outBMI$P, digits=3, format="f"))
Get sample sizes
=sapply(md[phe], function(x) sum(!is.na(x)))
ntot=md%>%filter(Veg5yr1==0)%>%select(all_of(phe))%>%sapply(function(x) sum(!is.na(x)))
ncontr=md%>%filter(Veg5yr1==1)%>%select(all_of(phe))%>%sapply(function(x) sum(!is.na(x))) ncase
https://cran.r-project.org/web/packages/forestplot/vignettes/forestplot.html
# FULL, NO BMI --------------------------------------------------
=c(-0.7,-0.6,-0.5,-0.4,-0.3,-0.2,-0.1,
xtik0,0.1,0.2,0.3,0.4,0.5)
$Trait=gsub(out$Trait, pattern = "_", replacement = " ")
out$Trait=gsub(out$Trait, pattern = " rint", replacement="")
out
$samp=paste(ncase,ncontr, sep= "/")
out=out%>%select(Trait, Estimateround, Pround, samp,everything())
out
=cbind(Category, out)
out
#Add header
=tibble(Category="Category",
headerTrait="Biomarker",
Estimateround= "β Veg.",
Pround="P",
samp="N (Veg./Non-veg.)")
=bind_rows(header, out)
out2%>%kbl()%>%
out2scroll_box(width = "600px", height = "200px")
Category | Trait | Estimateround | Pround | samp | Estimate | SE | P | upper | lower | SEround |
---|---|---|---|---|---|---|---|---|---|---|
Category | Biomarker | β Veg. | P | N (Veg./Non-veg.) | NA | NA | NA | NA | NA | NA |
Blood lipids | Apolipoprotein A | -0.068 | 0.001 | 2011/8021 | -0.0678330 | 0.0207699 | 0.0010948 | -0.0271239 | -0.1085421 | 0.021 |
Apolipoprotein B | -0.182 | 8.0e-16 | 2197/8786 | -0.1817707 | 0.0225360 | 0.0000000 | -0.1376001 | -0.2259412 | 0.023 | |
HDL cholesterol | -0.143 | 1.8e-12 | 2026/8075 | -0.1434914 | 0.0203234 | 0.0000000 | -0.1036575 | -0.1833253 | 0.020 | |
LDL direct | -0.181 | 7.0e-16 | 2212/8808 | -0.1813523 | 0.0224368 | 0.0000000 | -0.1373761 | -0.2253284 | 0.022 | |
Lipoprotein A | -0.062 | 0.016 | 1774/7068 | -0.0624893 | 0.0259647 | 0.0161178 | -0.0115984 | -0.1133801 | 0.026 | |
Cholesterol | -0.192 | 1.3e-17 | 2215/8826 | -0.1917923 | 0.0224022 | 0.0000000 | -0.1478840 | -0.2357007 | 0.022 | |
Triglycerides | 0.214 | 5.3e-22 | 2212/8819 | 0.2139828 | 0.0221433 | 0.0000000 | 0.2573838 | 0.1705818 | 0.022 | |
Hormones | IGF 1 | -0.207 | 3.2e-20 | 2201/8785 | -0.2074448 | 0.0224744 | 0.0000000 | -0.1633950 | -0.2514947 | 0.022 |
Vitamin D | -0.384 | 8.2e-48 | 2130/8521 | -0.3838228 | 0.0262896 | 0.0000000 | -0.3322952 | -0.4353504 | 0.026 | |
Bioavailable testosterone | -0.027 | 0.095 | 1743/6981 | -0.0272579 | 0.0163224 | 0.0949612 | 0.0047340 | -0.0592498 | 0.016 | |
Free testosterone | -0.020 | 0.215 | 1784/7220 | -0.0198628 | 0.0160244 | 0.2151820 | 0.0115451 | -0.0512707 | 0.016 | |
Testosterone | -0.024 | 0.114 | 1919/7672 | -0.0240502 | 0.0152004 | 0.1136363 | 0.0057427 | -0.0538430 | 0.015 | |
SHBG | -0.012 | 0.598 | 2005/7995 | -0.0116386 | 0.0220862 | 0.5982308 | 0.0316503 | -0.0549275 | 0.022 | |
Liver markers | Alanine aminotransferase | -0.151 | 4.0e-12 | 2212/8827 | -0.1505136 | 0.0216690 | 0.0000000 | -0.1080423 | -0.1929850 | 0.022 |
Albumin | -0.067 | 0.006 | 2026/8075 | -0.0671204 | 0.0242745 | 0.0057015 | -0.0195425 | -0.1146984 | 0.024 | |
Alkaline phosphatase | 0.134 | 3.0e-09 | 2215/8826 | 0.1340596 | 0.0225922 | 0.0000000 | 0.1783404 | 0.0897789 | 0.023 | |
Aspartate aminotransferase | 0.034 | 0.124 | 2206/8792 | 0.0341174 | 0.0221578 | 0.1236501 | 0.0775466 | -0.0093118 | 0.022 | |
C reactive protein | -0.055 | 0.019 | 2202/8812 | -0.0551381 | 0.0234842 | 0.0188979 | -0.0091092 | -0.1011671 | 0.023 | |
Gamma glutamyltransferase | -0.155 | 8.6e-13 | 2212/8819 | -0.1553539 | 0.0216983 | 0.0000000 | -0.1128252 | -0.1978826 | 0.022 | |
Direct bilirubin | -0.012 | 0.642 | 1888/7560 | -0.0115609 | 0.0248624 | 0.6419465 | 0.0371694 | -0.0602912 | 0.025 | |
Total bilirubin | -0.025 | 0.268 | 2206/8787 | -0.0249462 | 0.0225235 | 0.2680742 | 0.0191998 | -0.0690923 | 0.023 | |
Total protein | -0.071 | 0.004 | 2026/8074 | -0.0705408 | 0.0247022 | 0.0043036 | -0.0221246 | -0.1189571 | 0.025 | |
Kidney markers | Creatinine | -0.443 | 4.1e-135 | 2212/8822 | -0.4428694 | 0.0176538 | 0.0000000 | -0.4082680 | -0.4774709 | 0.018 |
Cystatin C | 0.332 | 2.8e-60 | 2213/8830 | 0.3319466 | 0.0201453 | 0.0000000 | 0.3714314 | 0.2924619 | 0.020 | |
eGFR | -0.021 | 0.295 | 2210/8820 | -0.0208691 | 0.0199177 | 0.2947694 | 0.0181696 | -0.0599077 | 0.020 | |
HbA1c | 0.012 | 0.567 | 2198/8782 | 0.0120977 | 0.0211105 | 0.5666120 | 0.0534742 | -0.0292788 | 0.021 | |
Urate | -0.171 | 2.6e-20 | 2209/8817 | -0.1709024 | 0.0184686 | 0.0000000 | -0.1347039 | -0.2071009 | 0.018 | |
Urea | -0.614 | 1.6e-151 | 2212/8821 | -0.6144779 | 0.0230717 | 0.0000000 | -0.5692574 | -0.6596983 | 0.023 | |
Minerals | Calcium | -0.077 | 0.002 | 2025/8072 | -0.0771083 | 0.0253304 | 0.0023397 | -0.0274608 | -0.1267559 | 0.025 |
Phosphate | 0.013 | 0.604 | 2023/8055 | 0.0131200 | 0.0252895 | 0.6039165 | 0.0626873 | -0.0364473 | 0.025 |
#png("forest.fullnoBMI.png",width = 13, height = 8, units = 'in', res = 600)
forestplot(out2, mean="Estimate",
labeltext=c("Category", "Trait","Estimateround", "Pround", "samp"),
lower="lower", upper="upper",
boxsize = 0.4,
hrzl_lines = list("2" = gpar(lty = 2)),
col=fpColors(box = "black",
line = "black"),
vertices = TRUE,
grid=TRUE,
zero = 0,
xticks=xtik,
mar = unit(c(0,0.5,0,0.5), "in"),
xlab = "Standardized veg. effect ± 95% CI (no BMI covar.)",
txt_gp = fpTxtGp(xlab = gpar(cex = 1.),
ticks = gpar(fontfamily = "", cex = 1)
)%>% fp_set_zebra_style("#F7F7F7") )
#dev.off()
=out
outplot$Pround = cell_spec(outplot$Pround,
outplotcolor=ifelse(as.double(outplot$Pround) <0.0017 , "#36E072", "grey"))
colnames(outplot)=c("Category", "Trait", "BetaVeg", "P", "N (veg/non-veg)","estimateexact", "SEexact","pexact", "upper", "lower", "SE")
%>%select(Trait, BetaVeg,SE, P, `N (veg/non-veg)`)%>%
outplotkbl(booktabs = T, linesep = "", escape=FALSE,align="l") %>%
kable_classic_2(full_width = F)
Trait | BetaVeg | SE | P | N (veg/non-veg) |
---|---|---|---|---|
Apolipoprotein A | -0.068 | 0.021 | 0.001 | 2011/8021 |
Apolipoprotein B | -0.182 | 0.023 | 8.0e-16 | 2197/8786 |
HDL cholesterol | -0.143 | 0.020 | 1.8e-12 | 2026/8075 |
LDL direct | -0.181 | 0.022 | 7.0e-16 | 2212/8808 |
Lipoprotein A | -0.062 | 0.026 | 0.016 | 1774/7068 |
Cholesterol | -0.192 | 0.022 | 1.3e-17 | 2215/8826 |
Triglycerides | 0.214 | 0.022 | 5.3e-22 | 2212/8819 |
IGF 1 | -0.207 | 0.022 | 3.2e-20 | 2201/8785 |
Vitamin D | -0.384 | 0.026 | 8.2e-48 | 2130/8521 |
Bioavailable testosterone | -0.027 | 0.016 | 0.095 | 1743/6981 |
Free testosterone | -0.020 | 0.016 | 0.215 | 1784/7220 |
Testosterone | -0.024 | 0.015 | 0.114 | 1919/7672 |
SHBG | -0.012 | 0.022 | 0.598 | 2005/7995 |
Alanine aminotransferase | -0.151 | 0.022 | 4.0e-12 | 2212/8827 |
Albumin | -0.067 | 0.024 | 0.006 | 2026/8075 |
Alkaline phosphatase | 0.134 | 0.023 | 3.0e-09 | 2215/8826 |
Aspartate aminotransferase | 0.034 | 0.022 | 0.124 | 2206/8792 |
C reactive protein | -0.055 | 0.023 | 0.019 | 2202/8812 |
Gamma glutamyltransferase | -0.155 | 0.022 | 8.6e-13 | 2212/8819 |
Direct bilirubin | -0.012 | 0.025 | 0.642 | 1888/7560 |
Total bilirubin | -0.025 | 0.023 | 0.268 | 2206/8787 |
Total protein | -0.071 | 0.025 | 0.004 | 2026/8074 |
Creatinine | -0.443 | 0.018 | 4.1e-135 | 2212/8822 |
Cystatin C | 0.332 | 0.020 | 2.8e-60 | 2213/8830 |
eGFR | -0.021 | 0.020 | 0.295 | 2210/8820 |
HbA1c | 0.012 | 0.021 | 0.567 | 2198/8782 |
Urate | -0.171 | 0.018 | 2.6e-20 | 2209/8817 |
Urea | -0.614 | 0.023 | 1.6e-151 | 2212/8821 |
Calcium | -0.077 | 0.025 | 0.002 | 2025/8072 |
Phosphate | 0.013 | 0.025 | 0.604 | 2023/8055 |
=c(-0.7,-0.6,-0.5,-0.4,-0.3,-0.2,-0.1,
xtik0,0.1,0.2,0.3,0.4,0.5)
$Trait=gsub(outBMI$Trait, pattern = "_", replacement = " ")
outBMI$Trait=gsub(outBMI$Trait, pattern = " rint", replacement="")
outBMI
$samp=paste(ncase,ncontr, sep= "/")
outBMI=outBMI%>%select(Trait, Estimateround, Pround, samp,everything())
outBMI
=cbind(Category, outBMI)
outBMI
#Add header
=tibble(Category="Category",
headerTrait="Biomarker",
Estimateround= "β Veg.",
Pround="P",
samp="N (Veg./Non-veg.)")
=bind_rows(header, outBMI)
outBMI2%>%kbl()%>%
outBMI2scroll_box(width = "600px", height = "200px")
Category | Trait | Estimateround | Pround | samp | Estimate | SE | P | upper | lower | SEround |
---|---|---|---|---|---|---|---|---|---|---|
Category | Biomarker | β Veg. | P | N (Veg./Non-veg.) | NA | NA | NA | NA | NA | NA |
Blood lipids | Apolipoprotein A | -0.076 | 2.2e-04 | 2011/8021 | -0.0756386 | 0.0204772 | 0.0002221 | -0.0355033 | -0.1157739 | 0.020 |
Apolipoprotein B | -0.175 | 1.0e-15 | 2197/8786 | -0.1754499 | 0.0218384 | 0.0000000 | -0.1326466 | -0.2182532 | 0.022 | |
HDL cholesterol | -0.155 | 3.8e-15 | 2026/8075 | -0.1550842 | 0.0196969 | 0.0000000 | -0.1164783 | -0.1936901 | 0.020 | |
LDL direct | -0.176 | 1.1e-15 | 2212/8808 | -0.1758329 | 0.0218950 | 0.0000000 | -0.1329188 | -0.2187470 | 0.022 | |
Lipoprotein A | -0.062 | 0.016 | 1774/7068 | -0.0624393 | 0.0259677 | 0.0162150 | -0.0115426 | -0.1133359 | 0.026 | |
Cholesterol | -0.188 | 1.9e-17 | 2215/8826 | -0.1882372 | 0.0221170 | 0.0000000 | -0.1448880 | -0.2315865 | 0.022 | |
Triglycerides | 0.223 | 4.0e-26 | 2212/8819 | 0.2230082 | 0.0210410 | 0.0000000 | 0.2642486 | 0.1817678 | 0.021 | |
Hormones | IGF 1 | -0.209 | 2.1e-20 | 2201/8785 | -0.2085186 | 0.0224777 | 0.0000000 | -0.1644622 | -0.2525750 | 0.022 |
Vitamin D | -0.388 | 2.1e-49 | 2130/8521 | -0.3875943 | 0.0260985 | 0.0000000 | -0.3364412 | -0.4387474 | 0.026 | |
Bioavailable testosterone | -0.026 | 0.107 | 1743/6981 | -0.0262846 | 0.0163052 | 0.1069897 | 0.0056736 | -0.0582427 | 0.016 | |
Free testosterone | -0.016 | 0.314 | 1784/7220 | -0.0158583 | 0.0157441 | 0.3138386 | 0.0150001 | -0.0467168 | 0.016 | |
Testosterone | -0.024 | 0.108 | 1919/7672 | -0.0244041 | 0.0151854 | 0.1080713 | 0.0053593 | -0.0541675 | 0.015 | |
SHBG | -0.027 | 0.187 | 2005/7995 | -0.0272222 | 0.0206457 | 0.1873517 | 0.0132433 | -0.0676877 | 0.021 | |
Liver markers | Alanine aminotransferase | -0.144 | 6.6e-12 | 2212/8827 | -0.1438391 | 0.0209243 | 0.0000000 | -0.1028275 | -0.1848506 | 0.021 |
Albumin | -0.072 | 0.003 | 2026/8075 | -0.0723362 | 0.0241263 | 0.0027221 | -0.0250487 | -0.1196237 | 0.024 | |
Alkaline phosphatase | 0.139 | 4.4e-10 | 2215/8826 | 0.1386650 | 0.0222002 | 0.0000000 | 0.1821775 | 0.0951525 | 0.022 | |
Aspartate aminotransferase | 0.036 | 0.108 | 2206/8792 | 0.0355081 | 0.0220870 | 0.1079411 | 0.0787985 | -0.0077824 | 0.022 | |
C reactive protein | -0.044 | 0.045 | 2202/8812 | -0.0437832 | 0.0218261 | 0.0448801 | -0.0010041 | -0.0865623 | 0.022 | |
Gamma glutamyltransferase | -0.149 | 2.1e-12 | 2212/8819 | -0.1486769 | 0.0211324 | 0.0000000 | -0.1072574 | -0.1900965 | 0.021 | |
Direct bilirubin | -0.015 | 0.534 | 1888/7560 | -0.0153855 | 0.0247425 | 0.5340727 | 0.0331099 | -0.0638809 | 0.025 | |
Total bilirubin | -0.028 | 0.211 | 2206/8787 | -0.0280535 | 0.0224274 | 0.2110127 | 0.0159042 | -0.0720111 | 0.022 | |
Total protein | -0.069 | 0.005 | 2026/8074 | -0.0692859 | 0.0247195 | 0.0050744 | -0.0208357 | -0.1177360 | 0.025 | |
Kidney markers | Creatinine | -0.440 | 1.7e-135 | 2212/8822 | -0.4402147 | 0.0175224 | 0.0000000 | -0.4058707 | -0.4745586 | 0.018 |
Cystatin C | 0.338 | 9.9e-66 | 2213/8830 | 0.3384178 | 0.0196317 | 0.0000000 | 0.3768959 | 0.2999397 | 0.020 | |
eGFR | -0.027 | 0.172 | 2210/8820 | -0.0266182 | 0.0195047 | 0.1723731 | 0.0116110 | -0.0648475 | 0.020 | |
HbA1c | 0.014 | 0.506 | 2198/8782 | 0.0139620 | 0.0210049 | 0.5062564 | 0.0551317 | -0.0272077 | 0.021 | |
Urate | -0.162 | 1.8e-20 | 2209/8817 | -0.1621743 | 0.0174480 | 0.0000000 | -0.1279762 | -0.1963724 | 0.017 | |
Urea | -0.613 | 2.3e-151 | 2212/8821 | -0.6126775 | 0.0230157 | 0.0000000 | -0.5675668 | -0.6577882 | 0.023 | |
